This week we have something for just about everybody. We have 11 houses under $1,000,000, 13 houses from $1 – 2,000,000 and 11 houses over $2,000,000 plus a rental for $8,500. The houses are spread throughout Greenwich. You can find the interactive map here and the static map below.
Address | Town | Price | Time |
37 Mianus View Terrace | Cos Cob | 8,500 | 1-4 PM |
47 Putnam Park #47 | Greenwich | 419,000 | 2-4 PM |
147 Putnam Park #147 | Greenwich | 485,000 | 1-4 PM |
453 E Putnam Avenue #4 I | Cos Cob | 546,250 | 12-3 PM |
67 Cos Cob Avenue | Cos Cob | 557,000 | 2-4 PM |
7 River Road #305 | Greenwich | 625,000 | 11-1 PM |
259 Pemberwick Road | Greenwich | 699,000 | 11-1 PM |
26 Grove Street | Cos Cob | 699,500 | 1-4 PM |
17 Pilgrim Drive | Greenwich | 715,000 | 1-3 PM |
115 Westover Lane | Stamford | 745,000 | 1-3 PM |
5 Glen Street #403 | Greenwich | 749,000 | 1-3 PM |
61 Seaview Avenue #58 | Stamford | 839,000 | 1-3 PM |
51 Circle Drive | Greenwich | 1,195,000 | 2-4 PM |
11 Harriett Lane | Darien | 1,330,000 | 1-4 PM |
7 Cottontail Road | Cos Cob | 1,395,000 | 1-3 PM |
41 Leonard Avenue | Riverside | 1,395,000 | 1-4 PM |
7 Alec Templeton Lane | Greenwich | 1,397,500 | 1-3 PM |
18 Duncan Drive | Greenwich | 1,645,000 | 1-3 PM |
242 Four Brooks Road | Stamford | 1,649,000 | 11:30-2:30 PM |
24 Shore Road | Old Greenwich | 1,695,000 | 2-4 PM |
1 Montgomery Lane | Greenwich | 1,750,000 | 12-2 PM |
37 Mianus View Terrace | Cos Cob | 1,895,000 | 1-4 PM |
69 Mallard Drive | Greenwich | 1,995,000 | 1-3 PM |
54 Sundance Drive | Cos Cob | 1,995,000 | 2-4 PM |
10 Park Avenue | Old Greenwich | 1,999,999 | 10-12 PM |
393 Sound Beach Avenue | Old Greenwich | 2,250,000 | 1-3 PM |
60 Cat Rock Road | Cos Cob | 2,250,000 | 1-3 PM |
82 Butternut Hollow Road | Greenwich | 2,275,000 | 2-4 PM |
39 Midbrook Lane | Old Greenwich | 2,499,999 | 1-3 PM |
50 Porchuck Road | Greenwich | 2,950,000 | 2-4 PM |
97 Shore Road | Old Greenwich | 2,995,000 | 2-4 PM |
98 North Street | Greenwich | 3,750,000 | 1-4 PM |
8 Willow Road | Riverside | 3,795,000 | 2-4 PM |
252 Milbank Avenue | Greenwich | 6,495,000 | 1-4 PM |
35 Winding Lane | Greenwich | 6,995,000 | 2-4 PM |
15 Andrews Farm Road | Greenwich | 8,770,000 | 1-3 PM |
By Mark Pruner, Douglas Elliman 203-969-7900, and Rob Pulitano, Berkshire Hathaway NE, 203-561-8092.